| 49 | 16:30 | Today | 16:30 | 49 |
| 49 | 25 | October | 23 | 56 |
| 49 | 25 Oct | 2026 | 23 Oct | 56 |
| 58.1° | 03:49 | Today | 05:19 | 50.7° |
| 76.6° | 7 | October | 12 | 39.0° |
| 100.8° | 14 Aug | 2026 | 5 Jan | 23.7° |
| Breezy and Mostly Clear |
|
| One hour forecast: Temperature 50°F Breezy and Mostly Clear Windspeed-Gust 17-29 mph Rain 9% |
|
| cb | Moisture | Temperature | °F |
|---|---|---|
| 33 | soil1: Irrigation desired | Deep freeze | 11.1 |
| 10 | soil2: Saturated | Deep freeze | 11.7 |
| 2 | 16 |
| Wind | Gust |
| 299° WNW | |
|
✓ Cumulus_5.1.6 - Davis Vantage Pro 2 Plus - Haacht - Vlaams-Brabant Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |