| 17 | 06:19 | Today | 05:04 | 26 |
| 29 | 5 | October | 8 | 46 |
| 52 | 4 Sep | 2026 | 28 Feb | 84 |
| 10.2° | 00:09 | Today | 02:34 | 9.1° |
| 24.8° | 7 | October | 3 | 7.0° |
| 38.2° | 14 Aug | 2026 | 5 Jan | -4.6° |
| Light Rain |
|
| One hour forecast: Temperature 10°C Possible Drizzle Windspeed-Gust 22-35 km/h Rain 16% |
|
| cb | Moisture | Temperature | °C |
|---|---|---|
| 200 | soil1: Dangerous Dry | Minimum growth | 13.3 |
| 18 | soil2: Adequate | Minimum growth | 14.4 |
| 12 | 26 |
| Wind | Gust |
| 178° S | |
|
✓ Cumulus_5.1.6 - Davis Vantage Pro 2 Plus - Haacht - Vlaams-Brabant Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |