| 27 | 09:54 | Today | 11:34 | 34 |
| 27 | 23 | October | 9 | 38 |
| 32 | 4 Sep | 2026 | 28 Feb | 52 |
| 56.7° | 11:44 | Today | 08:09 | 52.2° |
| 76.6° | 7 | October | 12 | 39.0° |
| 100.8° | 14 Aug | 2026 | 5 Jan | 23.7° |
| Drizzle and Breezy |
|
| One hour forecast: Temperature 54°F Drizzle and Windy Windspeed-Gust 23-38 mph Rain 66% |
|
| cb | Moisture | Temperature | °F |
|---|---|---|
| 49 | soil1: Irrigation desired | Deep freeze | 11.7 |
| 19 | soil2: Adequate | Deep freeze | 11.7 |
| 8 | 22 |
| Wind | Gust |
| 266° W | |
|
✓ Cumulus_5.1.6 - Davis Vantage Pro 2 Plus - Haacht - Vlaams-Brabant Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |