| 12 | 11:19 | Today | 10:04 | 16 |
| 22 | 2 | November | 3 | 34 |
| 36 | 23 Oct | 2025 | 6 Jan | 63 |
| 56.7° | 11:54 | Today | 09:04 | 50.7° |
| 66.7° | 5 | November | 3 | 43.7° |
| 100.6° | 1 Jul | 2025 | 14 Jan | 22.6° |
| Mostly Scattered Clouds |
|
| Temperature 55.4°F
Windspeed-Gust 1.9-16.2 mph |
|
| cb | Moisture | Temperature | °F |
|---|---|---|
| 19 | soil1: Adequate | Deep freeze | 11.1 |
| 18 | soil2: Adequate | Deep freeze | 11.1 |
| 2 | 12 |
| Wind | Gust |
| 199° SSW | |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro 2 Plus - Haacht - Vlaams-Brabant Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |