12 | 00:44 | Today | 03:14 | 22 |
18 | 6 | February | 7 | 22 |
29 | 1 Jan | 2025 | 6 Jan | 63 |
38.8° | 00:09 | Today | 02:19 | 37.9° |
45.5° | 3 | February | 2 | 23.4° |
54.9° | 27 Jan | 2025 | 14 Jan | 22.6° |
Clear |
|
Temperature 38.1° Feels: 35.4°F
Windspeed-Gust 3.7-21.7 mph |
cb | Moisture | Temperature | °F |
---|---|---|
21 | soil1: Adequate | Deep freeze | 4.4 |
19 | soil2: Adequate | Deep freeze | 4.4 |
4 | 14 |
Wind | Gust |
75° ENE |
✓ Cumulus_4.3.3 - Davis Vantage Pro 2 Plus - Haacht - Vlaams-Brabant Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |