| 35 | 08:04 | Today | 09:39 | 46 |
| 41 | 9 | October | 9 | 61 |
| 52 | 4 Sep | 2026 | 28 Feb | 84 |
| 12.2° | 02:24 | Today | 08:09 | 11.2° |
| 24.8° | 7 | October | 12 | 3.9° |
| 38.2° | 14 Aug | 2026 | 5 Jan | -4.6° |
| Drizzle and Breezy |
|
| One hour forecast: Temperature 12°C Drizzle and Breezy Windspeed-Gust 28-43 km/h Rain 61% |
|
| cb | Moisture | Temperature | °C |
|---|---|---|
| 50 | soil1: Irrigation desired | Minimum growth | 11.1 |
| 20 | soil2: Adequate | Minimum growth | 11.7 |
| 17 | 43 |
| Wind | Gust |
| 176° S | |
|
✓ Cumulus_5.1.6 - Davis Vantage Pro 2 Plus - Haacht - Vlaams-Brabant Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |