| 2 | 05:09 | Today | 05:14 | 8 |
| 26 | 9 | October | 9 | 38 |
| 32 | 4 Sep | 2026 | 28 Feb | 52 |
| 52.9° | 00:09 | Today | 05:19 | 50.7° |
| 76.6° | 7 | October | 12 | 39.0° |
| 100.8° | 14 Aug | 2026 | 5 Jan | 23.7° |
| Drizzle |
|
| One hour forecast: Temperature 49°F Partly Cloudy Windspeed-Gust 6-10 mph Rain 17% |
|
| cb | Moisture | Temperature | °F |
|---|---|---|
| 146 | soil1: Dangerous Dry | Deep freeze | 13.9 |
| 29 | soil2: Irrigation desired | Deep freeze | 13.9 |
| 0 | 8 |
| Wind | Gust |
| 283° WNW | |
|
✓ Cumulus_5.1.6 - Davis Vantage Pro 2 Plus - Haacht - Vlaams-Brabant Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |