4 | 08:30 | Today | 10:05 | 8 |
14 | 7 | November | 7 | 16 |
44 | 22 Feb | 2024 | 15 Apr | 58 |
8.3° | 11:05 | Today | 00:10 | 6.1° |
13.4° | 2 | November | 5 | 2.2° |
35.8° | 12 Aug | 2024 | 10 Jan | -7.9° |
Partly Cloudy |
|
Temperature 8.3°C
Windspeed-Gust 0-7.5 mph |
cb | Moisture | Temperature | °C |
---|---|---|
19 | soil1: Adequate | Minimum growth | 10.6 |
20 | soil2: Adequate | Minimum growth | 11.1 |
0 | 0 |
Wind | Gust |
145° SE |
✓ Cumulus_4.1.2 - Davis Vantage Pro 2 Plus - Haacht - Vlaams-Brabant
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |